Home ||
Records ||
My interests
Books ||
Links ||
Info exchange ||
Given names
Counties ||
Midlothian ||
Duddingston ||
Inveresk ||
Liberton ||
Newton
Scottish counties & their parishes - 1 of 2
|
The boundaries of both counties & parishes have undergone various changes over the centuries, & parishes have been merged & split.
Some parish names are found in more than one county, e.g. Kincardine, Kirkmichael.
Years of earliest births, marriages & deaths in parish registers are given.
| Areas & population statistics 1755-1951
|
|---|
| On this page: | Aberdeenshire - Midlothian including the western islands in Argyll & Inverness-shire
|
| On page 2: | Morayshire - Wigtownshire including the Isle of Lewis
|
Chapman county codes
Aberdeenshire (ABD) (See Aberdeen parishes for years covered by registers.)
| no. | name | B | M | D
|
|---|
| 168 | Aberdeen (St Nicholas, St Clement) | 1563 | 1568 | 1560
|
| 169 | Aberdour | 1698 | 1698 | 1786
|
| 171 | Alford | 1717 | 1717 | 1844
|
| 172 | Auchindoir & Kearn | 1694 | 1705 | 1739
|
| 173 | Aboyne & Glentanar | 1752 | 1754 | 1754
|
| 173 | Auchterless | 1680 | 1733 | 1838
|
| 174 | Belhelvie | 1624 | 1624 | 1698
|
| 175 | Birse | 1758 | 1782 | -
|
| 176 | Bourtie | 1709 | 1709 | 1852
|
| 177 | Cabrach | 1711 | 1722 | 1784
|
| 178 | Cairnie (Cairney, Botary) | 1738 | 1738 | -
|
| 179 | Chapel of Garioch | 1763 | 1783 | 1783
|
| 180 | Clatt | 1680 | 1707 | 1784
|
| 181 | Cluny | 1751 | 1772 | 1772
|
| 182 | Coull | 1752 | 1752 | 1826
|
| 183 | Crathie & Braemar | 1717 | 1737 | 1789
|
| 184 | Crimond | 1743 | 1784 | 1784
|
| 185 | Cruden | 1707 | 1707 | 1707
|
| 186 | Culsalmond | 1735 | 1735 | 1735
|
| 187 | Daviot | 1723 | 1783 | 1824
|
| 188 | Drumblade | 1702 | 1745 | 1783
|
| 189 | Drumoak | 1692 | 1715 | -
|
| 190 | Dyce | 1646 | 1646 | 1648
|
| 191 | Echt | 1678 | 1648 | -
|
| 192 | Ellon | 1640 | 1638 | 1638
|
| 193 | Fintray | 1728 | 1728 | 1783
|
| 194 | Forgue | 1684 | 1787 | 1787
|
| 195 | Foveran | 1658 | 1693 | 1658
|
| 196 | Fraserburgh | 1733 | 1750 | 1764
|
| 197 | Fyvie | 1685 | 1685 | 1783
|
| 198 | Gartly | 1709 | 1716 | 1775
|
| 199 | Glass | 1736 | 1759 | -
|
| 200 | Glenbuchat | 1719 | 1734 | 1738
|
| 201 | Glenmuick, Tullich & Glengairn | 1744 | 1744 | -
|
| 202 | Huntly [formerly Dumbennan (Dunbennan) & Kinnoir] | 1683 | 1684 | 1742
|
| 203 | Insch | 1683 | 1683 | 1783
|
| 204 | Inverurie | 1611 | 1621 | 1609
|
| 205 | Keig | 1750 | 1753 | 1753
|
| 206 | Keith Hall & Kinkell | 1678 | 1678 | 1697
|
| 207 | Kemnay | 1660 | 1660 | 1660
|
| 208 | Kildrummy | 1681 | 1678 | -
|
| 209 | Kincardine O'Neil | 1706 | 1706 | 1712
|
| 210 | King-Edward | 1701 | 1783 | 1852
|
| 211 | Kinellar | 1697 | 1677 | 1762
|
| 212 | Kinnethmont (Kennethmont) | 1728 | 1740 | -
|
| 213 | Kintore | 1717 | 1718 | 1765
|
| 214 | Leochel & Cushnie | 1669 | 1658 | 1657
|
| 215 | Leslie | 1699 | 1701 | -
|
| 216 | Logie-Buchan | 1698 | 1698 | -
|
| 217 | Logie Coldstone | 1716 | 1716 | -
|
| 218 | Longside | 1621 | 1692 | 1692
|
| 219 | Lonmay | 1687 | 1687 | 1716
|
| 220 | Lumphanan | 1740 | 1740 | 1755
|
| 221 | Methlick | 1670 | 1696 | 1663
|
| 222 | Midmar | 1717 | 1718 | -
|
| 223 | Monquhitter | 1670 | 1693 | 1829
|
| 224 | Monymusk | 1678 | 1678 | 1784
|
| 225 | New Deer | 1684 | 1690 | 1690
|
| 226 | Newhills | 1700 | 1700 | 1754
|
| 227 | New Machar | 1676 | 1676 | 1738
|
| 228 | Old Deer | 1735 | 1737 | 1771
|
| 168b | Old Machar | 1641 | 1621 | 1642
|
| 229 | Old Meldrum | 1713 | 1752 | 1748
|
| 230 | Oyne | 1703 | 1706 | 1706
|
| 231 | Peterculter | 1643 | 1785 | 1647
|
| 232 | Peterhead | 1668 | 1664 | 1673
|
| 233 | Pitsligo | 1720 | 1720 | 1728
|
| 234 | Premnay | 1718 | 1718 | 1784
|
| 235 | Rathen | 1704 | 1704 | 1770
|
| 236 | Rayne | 1679 | 1672 | 1783
|
| 237 | Rhynie | 1740 | 1741 | 1783
|
| 238 | Skene | 1726 | 1681 | 1721
|
| 239 | Slains (incl. Forvie) | 1707 | 1707 | 1707
|
| 240 | Strathdon | 1667 | 1672 | 1825
|
| 241 | Strichen | 1672 | 1679 | 1721
|
| 242 | Tarland & Migvie | 1764 | 1766 | 1771
|
| 243 | Tarves | 1695 | 1736 | -
|
| 244 | Tough | 1706 | 1706 | 1734
|
| 245 | Towie | 1751 | 1759 | 1784
|
| 246 | Tullynessle & Forbes | 1718 | 1808 | -
|
| 247 | Turriff | 1696 | 1724 | 1847
|
| 248 | Tyrie | 1710 | 1711 | 1784
|
| 249 | Udny | 1744 | 1776 | 1783
|
Angus (ANS) (formerly Forfarshire)
| no. | name | B | M | D
|
|---|
| 269 | Aberlemno | 1706 | 1707 | 1706
|
| 270 | Airlie | 1682 | 1682 | 1706
|
| 271 | Arbirlot | 1632 | 1652 | 1633
|
| 272 | Arbroath | 1653 | 1653 | 1825
|
| 273 | Auchterhouse | 1645 | 1645 | 1783
|
| 274 | Barry | 1704 | 1704 | 1710
|
| 275 | Brechin | 1612 | 1700 | -
|
| 276 | Carmyllie | 1684 | 1684 | 1723
|
| 277 | Careston | 1714 | 1773 | 1773
|
| 278 | Cortachy & Clova | 1622 | 1662 | 1751
|
| 279 | Coupar Angus | 1683 | 1682 | 1747
|
| 280 | Craig (formerly Inchbrayock) | 1657 | 1660 | 1726
|
| 281 | Dun | 1642 | 1646 | 1647
|
| 282 | Dundee | 1645 | 1645 | 1772
|
| 283 | Dunnichen | 1683 | 1683 | -
|
| 284 | Eassie & Nevay | 1728 | 1728 | -
|
| 285 | Edzell | 1684 | 1641 | -
|
| 286 | Farnell | 1699 | 1716 | 1752
|
| 287 | Fearn (Fern) | 1762 | 1803 | -
|
| 288 | Forfar | 1633 | 1659 | 1826
|
| 289 | Glamis | 1699 | 1699 | 1685
|
| 290 | Glenisla | 1719 | 1719 | 1748
|
| 291 | Guthrie | 1664 | 1663 | 1716
|
| 292 | Inverarity & Methy | 1710 | 1710 | 1716
|
| 293 | Inverkeillor | 1717 | 1775 | 1793
|
| 294 | Kettins | 1650 | 1618 | 1685
|
| 295 | Kingoldrum | 1700 | 1743 | 1747
|
| 296 | Kinnell | 1657 | 1657 | 1657
|
| 297 | Kinnettles | 1696 | 1709 | 1718
|
| 298 | Kirkden | 1650 | 1650 | 1749
|
| 299 | Kirriemuir | 1716 | 1821 | 1830
|
| 300 | Lethnot & Navar | 1728 | 1751 | 1750
|
| 301 | Liff & Benvie (incl. Invergowrie) | 1650 | 1633 | 1726
|
| 302 | Lintrathen | 1717 | 1717 | 1717
|
| 303 | Lochlee | 1731 | 1731 | 1783
|
| 304 | Logie-Pert | 1717 | 1717 | 1717
|
| 305 | Lunan | 1654 | 1654 | 1736
|
| 306 | Lundie & Fowlis | 1667 | 1669 | 1685
|
| 307 | Mains & Strathmartine | 1635 | 1635 | 1746
|
| 308 | Maryton | 1727 | 1739 | 1743
|
| 309 | Menmuir | 1701 | 1704 | -
|
| 310 | Monifieth | 1562 | 1562 | 1659
|
| 311 | Monikie | 1613 | 1613 | 1612
|
| 312 | Montrose | 1615 | 1633 | 1670
|
| 313 | Murroes (Muirhouse) | 1698 | 1699 | 1705
|
| 314 | Newtyle | 1715 | 1716 | 1773
|
| 315 | Oathlaw | 1717 | 1717 | 1720
|
| 316 | Panbride | 1693 | 1771 | 1771
|
| 317 | Rescobie | 1688 | 1783 | 1784
|
| 318 | Ruthven | 1744 | 1744 | 1744
|
| 319 | St Vigeans (now united with Arbroath) | 1669 | 1669 | 1830
|
| 320 | Stracathro | 1709 | 1709 | -
|
| 321 | Tannadice | 1694 | 1717 | 1722
|
| 322 | Tealing | 1599 | 1599 | 1600
|
Argyll (ARL) (or Argyllshire)
(a) Mainland
| no. | name | B | M | D
|
|---|
| 505/1 | Acharacle | 1829 | 1831 | -
|
| 525 | Appin | 1751 | 1767 | -
|
| 504 | Ardchattan | 1758 | 1758 | -
|
| 505 | Ardnamurchan | 1777 | 1777 | -
|
| 506 | Ballachulish & Ardgour | 1830 | 1833 | -
|
| 507 | Campbeltown | 1659 | 1681 | 1773
|
| 506 | Corran of Ardgour | 1835 | 1835 | -
|
| 508 | Craignish | 1775 | 1775 | 1761
|
| 510 | Dunoon & Kilmun | 1744 | 1742 | 1755
|
| 525 | Duror | 1833 | 1833 | -
|
| 511 | Glassary | 1750 | 1768 | -
|
| 512 | Glenorchy | 1753 | 1765 | 1765
|
| 512 | Inishail | 1765 | 1766 | 1765
|
| 513 | Inveraray & Glenary | 1653 | 1651 | -
|
| 514 | Inverchaolain | 1737 | 1761 | -
|
| 516 | Kilberry | 1824 | 1824 | -
|
| 515 | Kilbrandon & Kilchattan | 1753 | 1753 | -
|
| 516 | Kilcalmonell | 1777 | 1784 | -
|
| 517 | Kilchrenan & Dalavich | 1751 | 1755 | -
|
| 518 | Kilfinan | 1728 | 1779 | -
|
| 519 | Killean & Kilchenzie | 1762 | 1783 | -
|
| 520 | Kilmallie | 1773 | 1783 | -
|
| 521 | Kilmartin | 1747 | 1746 | 1746
|
| 524 | Kilmelford | 1820 | 1820 | -
|
| 522 | Kilmodan | 1737 | 1737 | 1786
|
| 523 | Kilmore & Kilbride | 1782 | 1766 | -
|
| 527 | Kilmorlich | 1750 | 1750 | -
|
| 524 | Kilninver | 1758 | 1758 | -
|
| 505 | Kintra | 1810 | 1810 | -
|
| 527 | Lochgoilhead | 1692 | 1692 | -
|
| 528 | Morvern | 1803 | 1804 | -
|
| 529 | Muckairn | 1771 | 1781 | -
|
| 530 | North Knapdale | 1779 | 1779 | -
|
| 531 | Saddell | 1756 | 1798 | -
|
| 531 | Skipness | 1783 | 1801 | -
|
| 532 | Southend | 1768 | 1769 | -
|
| 533 | South Knapdale | 1771 | 1771 | -
|
| 534 | Strachur | 1745 | 1753 | -
|
| 534 | Stralachlan | 1764 | 1764 | -
|
| 505/3 | Strontian (or Sunart) | 1804 | 1804 | -
|
(b) Island of Islay
| no. | name | B | M | D
|
|---|
| 536 | Bowmore (or Kilarrow) | 1736 | 1771 | 1817
|
| 540 | Kilchoman | 1821 | 1821 | -
|
| 541 | Kildalton | 1723 | 1723 | -
|
| 543 | Kilmeny | 1802 | - | -
|
| 546 | Oa | 1833 | 1833 | -
|
| 547 | Portnahaven | 1831 | 1833 | -
|
(c) Island of Mull
| no. | name | B | M | D
|
|---|
| 542 | Kilfinichen & Kilvickeon | 1804 | 1804 | -
|
| 544 | Kilninian & Kilmore | 1766 | 1766 | -
|
| 545 | Kinlochspelvie | 1842 | 1842 | -
|
| 548 | Salen | 1828 | 1832 | -
|
| 549 | Tobermory | 1830 | 1830 | -
|
| 550 | Torosay | 1772 | 1807 | -
|
(d) Other islands in Argyll
| no. | name | B | M | D
|
|---|
| 551 | Coll | 1776 | 1776 | -
|
| 539 | Colonsay | 1796 | 1796 | 1848
|
| 537 | Gigha & Cara | 1792 | 1793 | 1792
|
| 538 | Iona | 1829 | 1829 | 1835
|
| 539 | Jura | 1704 | 1811 | -
|
| 525 | Lismore | 1758 | 1777 | -
|
| 551 | Tiree | 1775 | 1775 | -
|
Ayrshire (AYR)
| no. | name | B | M | D
|
|---|
| 576 | Ardrossan | 1734 | 1738 | -
|
| 577 | Auchinleck | 1693 | 1693 | 1753
|
| 578 | Ayr | 1664 | 1687 | 1766
|
| 579 | Ballantrae | 1731 | 1731 | 1817
|
| 580 | Barr | 1689 | 1689 | -
|
| 581 | Beith | 1661 | 1659 | 1783
|
| 582 | Colmonell | 1759 | 1838 | -
|
| 583 | Coylton | 1723 | 1723 | 1783
|
| 584 | Craigie | 1679 | 1679 | -
|
| 585 | Dailly (formerly Dalquharran) | 1691 | 1692 | 1780
|
| 586 | Dalmellington | 1641 | 1641 | -
|
| 587 | Dalry | 1680 | 1679 | -
|
| 588 | Dalrymple | 1699 | 1699 | 1739
|
| 589 | Dreghorn | 1749 | 1749 | -
|
| 590 | Dundonald | 1673 | 1676 | 1763
|
| 591 | Dunlop | 1701 | 1700 | 1783
|
| 592 | Fenwick | 1691 | 1691 | 1691
|
| 593 | Galston | 1670 | 1693 | 1762
|
| 594 | Girvan | 1733 | 1783 | 1783
|
| 595 | Irvine | 1687 | 1721 | 1783
|
| 596 | Kilbirnie | 1688 | 1688 | 1753
|
| 597 | Kilmarnock | 1640 | 1687 | 1728
|
| 598 | Kilmaurs | 1688 | 1693 | 1783
|
| 599 | Kilwinning | 1699 | 1678 | -
|
| 600 | Kirkmichael | 1638 | 1638 | 1783
|
| 601 | Kirkoswald | 1694 | 1694 | 1742
|
| 602 | Largs | 1723 | 1723 | 1723
|
| 603 | Loudoun | 1673 | 1673 | -
|
| 604 | Mauchline | 1670 | 1670 | 1753
|
| 605 | Maybole | 1712 | 1810 | 1820
|
| 606 | Monkton (formerly Prestwick Monachorum) & Prestwick | 1702 | 1817 | -
|
| 607 | Muirkirk | 1718 | 1739 | 1773
|
| 608 | New Cumnock | 1706 | 1706 | -
|
| 609 | Ochiltree | 1642 | 1641 | 1783
|
| 610 | Old Cumnock | 1704 | 1737 | 1783
|
| 611 | Riccarton | 1695 | 1695 | -
|
| 612 | St Quivox & Newton-upon-Ayr | 1735 | 1735 | -
|
| 613 | Sorn | 1692 | 1692 | -
|
| 614 | Stair | 1736 | 1805 | 1815
|
| 615 | Stevenston | 1700 | 1701 | 1747
|
| 616 | Stewarton | 1693 | 1693 | 1754
|
| 617 | Straiton | 1644 | 1644 | 1783
|
| 618 | Symington | 1642 | 1650 | 1783
|
| 619 | Tarbolton | 1730 | 1782 | 1783
|
| 620 | West Kilbride | 1691 | 1716 | 1783
|
Banffshire (BAN)
| no. | name | B | M | D
|
|---|
| 145 | Aberlour | 1708 | 1708 | 1709
|
| 146 | Alvah | 1718 | 1720 | -
|
| 147 | Banff | 1620 | 1664 | 1718
|
| 148 | Botriphnie | 1683 | 1683 | -
|
| 149 | Boyndie | 1700 | 1700 | -
|
| 150 | Cullen | 1668 | 1642 | 1639
|
| 151 | Deskford | 1660 | 1659 | -
|
| 152 | Enzie (quoad sacra parish within Rathven) | 1835 | 1836 | -
|
| 153 | Fordyce | 1665 | 1723 | 1718
|
| 154 | Forglen | 1647 | 1685 | 1784
|
| 155 | Gamrie (incl. Macduff & Down) | 1704 | 1787 | 1789
|
| 156 | Grange | 1684 | 1683 | 1783
|
| 157 | Inveravon | 1630 | 1630 | 1636
|
| 158 | Inverkeithny | 1721 | 1721 | 1726
|
| 159 | Keith | 1686 | 1705 | 1748
|
| 160 | Kirkmichael | 1725 | 1726 | -
|
| 161 | Marnoch | 1676 | 1672 | 1713
|
| 162 | Mortlach | 1741 | 1741 | -
|
| 163 | Ordiquhill | 1704 | 1723 | 1783
|
| 164 | Rathven | 1716 | 1716 | 1724
|
| 165 | Rothiemay | 1658 | 1601 | 1654
|
| 166 | St Fergus (now in ABD) | 1688 | 1783 | 1784
|
Berwickshire (BEW)
| no. | name | B | M | D
|
|---|
| 726 | Abbey St Bathans (formerly St Bathans) | 1715 | 1720 | 1755
|
| 727 | Ayton | 1743 | 1745 | 1753
|
| --- | Berwick | (1574) | (1572) | (1813)
|
| 728 | Bunkle (Buncle) & Preston | 1704 | 1704 | -
|
| 729 | Channelkirk | 1651 | 1653 | 1730
|
| 730 | Chirnside | 1660 | 1660 | 1784
|
| 731 | Cockburnspath | 1642 | 1642 | -
|
| 732 | Coldingham | 1690 | 1684 | 1694
|
| 733 | Coldstream (formerly Lennel) | 1690 | 1693 | 1698
|
| 734 | Cranshaws | 1731 | 1731 | 1731
|
| 735 | Duns (Dunse) | 1615 | 1797 | 1798
|
| 736 | Earlston | 1694 | 1694 | 1784
|
| 737 | Eccles | 1699 | 1697 | 1776
|
| 738 | Edrom | 1721 | 1783 | 1783
|
| 739 | Eyemouth | 1710 | 1710 | 1732
|
| 740 | Fogo | 1660 | 1660 | 1831
|
| 741 | Foulden | 1682 | 1727 | 1809
|
| 742 | Gordon | 1652 | 1652 | 1748
|
| 743 | Greenlaw | 1699 | 1648 | 1719
|
| 744 | Hume (joined with 808 Stichill ROX, q.v.) |
|
| 745 | Hutton | 1700 | 1702 | 1702
|
| 746 | Ladykirk (formerly Upsettlington) | 1697 | 1698 | 1784
|
| 747 | Langton | 1728 | 1730 | 1731
|
| 748 | Lauder | 1680 | 1677 | 1785
|
| 749 | Legerwood | 1689 | 1690 | 1788
|
| 750 | Longformacus | 1654 | 1654 | 1716
|
| 751 | Mertoun (Merton) | 1729 | 1737 | 1784
|
| 752 | Mordington | 1721 | 1736 | 1745
|
| 753 | Nenthorn | 1715 | 1702 | -
|
| 754 | Polwarth | 1652 | 1652 | 1652
|
| 755 | Swinton | 1700 | 1698 | 1697
|
| 756 | Westruther | 1657 | 1658 | -
|
| 757 | Whitsome & Hilton | 1724 | 1782 | 1784
|
Buteshire (BUT)
| island | no. | parish name | B | M | D
|
|---|
| Great & Little Cumbrae | 552 | Cumbraes | 1732 | 1782 | -
|
| Arran | 553 | Kilbride | 1723 | 1723 | -
|
| Arran | 554 | Kilmory (& Shisken) | 1701 | 1701 | -
|
| Bute | 555 | Kingarth | 1727 | 1837 | 1768
|
| Arran | 556 | Lochranza | 1732 | 1802 | -
|
| Bute | 557 | North Bute | 1844 | 1844 | -
|
| Bute | 558 | Rothesay | 1691 | 1691 | -
|
Caithness (CAI)
| no. | name | B | M | D
|
|---|
| 34 | Bower | 1770 | 1770 | 1790
|
| 35 | Canisby | 1707 | 1706 | -
|
| 36 | Dunnet | 1751 | 1797 | 1751
|
| 37 | Halkirk | 1772 | 1772 | -
|
| 38 | Latheron | 1740 | 1755 | -
|
| 39 | Olrig | 1699 | 1699 | -
|
| 40 | Reay | 1732 | 1745 | 1783
|
| 41 | Thurso | 1647 | 1671 | 1671
|
| 42 | Watten | 1714 | 1714 | -
|
| 43 | Wick | 1701 | 1703 | -
|
Clackmannanshire (CLK)
| no. | name | B | M | D
|
|---|
| 465 | Alloa | 1609 | 1609 | 1854
|
| 466 | Clackmannan | 1595 | 1593 | 1832
|
| 467 | Dollar | 1701 | 1700 | 1770
|
| 468 | Tillicoultry | 1640 | 1640 | 1639
|
Dumfriesshire (DFS)
| no. | name | B | M | D
|
|---|
| 812 | Annan | 1703 | 1764 | -
|
| 813a | Applegarth (formerly Jardine) & Sibbaldbie | 1749 | 1749 | 1749
|
| 813b | Brydekirk | 1836 | 1836 | -
|
| 814 | Canonbie | 1693 | 1768 | 1783
|
| 815 | Caerlaverock (formerly Kirkblain) | 1749 | 1753 | 1753
|
| 816 | Closeburn | 1765 | 1766 | 1765
|
| 817 | Cummertrees | 1753 | 1786 | 1733
|
| 818 | Dalton | 1723 | 1766 | 1766
|
| 819 | Dornock | 1773 | 1774 | 1774
|
| 820 | Dryfesdale | 1732 | 1782 | 1783
|
| 821 | Dumfries | 1605 | 1616 | 1617
|
| 822 | Dunscore | 1777 | 1822 | 1779
|
| 823 | Durrisdeer | 1758 | - | -
|
| 824 | Eskdalemuir | 1724 | 1726 | 1726
|
| 825 | Ewes | 1700 | 1702 | 1717
|
| 826 | Glencairn | 1693 | 1694 | 1825
|
| 827 | Gretna (Graitney) | 1730 | 1730 | -
|
| 828 | Halfmorton | 1787 | 1840 | 1839
|
| 829 | Hoddom (Hoddam) | 1746 | 1807 | -
|
| 830 | Holywood | 1687 | 1688 | 1751
|
| 831 | Hutton & Corrie | 1745 | 1746 | 1817
|
| 832 | Johnstone | 1734 | 1735 | 1818
|
| 833 | Keir | 1722 | 1721 | 1722
|
| 834 | Kirkconnel | 1742 | 1825 | 1783
|
| 835 | Kirkmahoe | 1720 | 1725 | 1729
|
| 836 | Kirkmichael | 1727 | - | -
|
| 837 | Kirkpatrick-Fleming | 1748 | 1755 | -
|
| 838 | Kirkpatrick-Juxta | 1694 | 1736 | 1763
|
| 839 | Langholm | 1668 | 1668 | 1668
|
| 840 | Lochmaben | 1741 | 1765 | 1766
|
| 841 | Middlebie | 1744 | 1744 | -
|
| 842 | Moffat | 1723 | 1709 | 1709
|
| 843 | Morton | 1692 | 1692 | -
|
| 844 | Mouswald | 1751 | 1784 | 1783
|
| 845 | Penpont | 1728 | 1845 | -
|
| 846 | Ruthwell | 1723 | 1807 | 1773
|
| 847 | St Mungo | 1700 | 1700 | 1702
|
| 848 | Sanquhar | 1757 | 1757 | 1768
|
| 849 | Tinwald | 1789 | - | -
|
| 850 | Torthorwald | 1696 | 1696 | 1697
|
| 851 | Tundergarth | 1791 | 1791 | 1791
|
| 852 | Tynron | 1742 | 1753 | 1753
|
| 853 | Wamphray | 1709 | 1751 | 1751
|
| 854 | Westerkirk | 1693 | 1693 | -
|
Dunbartonshire (DNB)
| no. | name | B | M | D
|
|---|
| 492 | Arrochar | 1759 | 1768 | 1783
|
| 493 | Bonhill | 1676 | 1676 | -
|
| 494 | Cardross | 1681 | 1687 | -
|
| 495 | Cumbernauld | 1688 | 1689 | 1798
|
| 496 | Dumbarton | 1666 | 1682 | 1642
|
| 497 | Kilmaronock | 1686 | 1703 | -
|
| 498 | Kirkintilloch | 1656 | 1656 | 1826
|
| 499 | Luss | 1698 | 1698 | -
|
| 500 | New Kilpatrick (or East Kilpatrick) | 1691 | 1693 | -
|
| 501 | Old Kilpatrick (or West Kilpatrick) | 1688 | 1689 | -
|
| 502 | Rosneath (Roseneath) | 1722 | 1722 | -
|
| 503 | Row (Rhu) (pronounced ROO) | 1760 | 1760 | -
|
East Lothian (ELN) (formerly Haddingtonshire)
| no. | name | B | M | D
|
|---|
| 702 | Aberlady | 1632 | 1634 | 1632
|
| 703 | Athelstaneford | 1664 | 1664 | -
|
| 704 | Bolton | 1686 | 1685 | -
|
| 705 | Dirleton | 1664 | 1664 | 1664
|
| 706 | Dunbar | 1672 | 1651 | 1737
|
| 707 | Garvald & Bara | 1694 | 1694 | -
|
| 708 | Gladsmuir | 1688 | 1692 | 1746
|
| 709 | Haddington | 1619 | 1619 | 1619
|
| 710 | Humbie (formerly Keith Humbie) | 1648 | 1643 | 1645
|
| 711 | Innerwick | 1614 | 1614 | 1663
|
| 712 | Morham | 1712 | 1712 | 1712
|
| 713 | North Berwick | 1653 | 1653 | 1662
|
| 714 | Oldhamstocks | 1664 | 1664 | -
|
| 715 | Ormiston | 1637 | 1637 | 1642
|
| 716 | Pencaitland | 1598 | 1598 | 1665
|
| 717 | Prestonkirk (formerly Linton) | 1658 | 1658 | 1846
|
| 718 | Prestonpans | 1596 | 1596 | 1799
|
| 719 | Saltoun (Salton) | 1636 | 1635 | 1644
|
| 720 | Spott | 1683 | 1683 | 1683
|
| 721 | Stenton | 1679 | 1668 | 1668
|
| 722 | Tranent | 1611 | 1611 | 1618
|
| 723 | Tyninghame | 1695 | 1695 | 1749
|
| 723 | Whitekirk (formerly Hamer) (now united with Tyninghame) | 1705 | 1761 | -
|
| 724 | Whittingehame | 1627 | 1627 | -
|
| 725 | Yester (Gifford; formerly Bothans) | 1654 | 1654 | -
|
Fife (FIF) (incorrectly, Fifeshire)
| no. | name | B | M | D
|
|---|
| 399 | Abbotshall | 1650 | 1650 | -
|
| 400 | Abdie (or Lindores) | 1620 | 1720 | 1784
|
| 401 | Aberdour | 1663 | 1669 | 1658
|
| 402 | Anstruther Easter | 1641 | 1641 | 1746
|
| 403 | Anstruther Wester | 1577 | 1577 | 1549
|
| 404 | Arngask (now in PER, formerly split between FIF, KRS & PER) | 1688 | 1686 | 1702
|
| 405 | Auchterderran | 1664 | 1681 | -
|
| 406 | Auchtermuchty | 1649 | 1649 | 1649
|
| 407 | Auchtertool | 1708 | 1708 | -
|
| 408 | Ballingry | 1670 | 1670 | 1670
|
| 409 | Balmerino | 1632 | 1632 | 1747
|
| 410 | Beath | 1643 | 1643 | 1802
|
| 411 | Burntisland | 1672 | 1672 | 1734
|
| 412 | Cameron | 1695 | 1695 | 1832
|
| 413 | Carnbee | 1646 | 1646 | 1677
|
| 414 | Carnock | 1652 | 1652 | 1653
|
| 415 | Ceres | 1620 | 1620 | 1620
|
| 416 | Collessie | 1696 | 1696 | 1723
|
| 417 | Crail | 1684 | 1655 | 1685
|
| 418 | Creich | 1694 | 1694 | 1783
|
| 419 | Cults | 1693 | 1693 | 1704
|
| 420 | Cupar | 1654 | 1654 | 1654
|
| 421 | Dairsie | 1645 | 1666 | 1727
|
| 422 | Dalgety | 1644 | 1644 | 1697
|
| 423 | Dunbog | 1695 | 1705 | 1829
|
| 424 | Dunfermline | 1561 | 1561 | 1617
|
| 425 | Dunino | 1643 | 1643 | 1750
|
| 426 | Dysart | 1582 | 1582 | 1582
|
| 427 | Elie | 1639 | 1639 | 1736
|
| 428 | Falkland | 1669 | 1661 | 1670
|
| 429 | Ferryport-on-Craig | 1634 | 1634 | 1783
|
| 430 | Flisk | 1697 | 1697 | 1775
|
| 431 | Forgan | 1695 | 1703 | -
|
| 432 | Inverkeithing | 1676 | 1676 | 1702
|
| 433 | Kemback | 1649 | 1648 | 1700
|
| 434 | Kennoway | 1638 | 1638 | 1730
|
| 435 | Kettle | 1663 | 1663 | 1700
|
| 436 | Kilconquhar | 1637 | 1637 | 1737
|
| 437 | Kilmany | 1706 | 1706 | 1735
|
| 438 | Kilrenny | 1647 | 1647 | 1755
|
| 439 | Kinghorn | 1576 | 1683 | 1685
|
| 440 | Kinglassie | 1627 | 1627 | 1630
|
| 441 | Kingsbarns | 1642 | 1650 | 1663
|
| 442 | Kirkcaldy | 1614 | 1615 | 1732
|
| 443 | Largo | 1636 | 1636 | 1767
|
| 444 | Leslie | 1673 | 1729 | 1761
|
| 445 | Leuchars | 1665 | 1665 | -
|
| 446 | Logie | 1660 | 1660 | 1780
|
| 447 | Markinch | 1635 | 1670 | 1634
|
| 448 | Monimail | 1656 | 1697 | 1738
|
| 449 | Moonzie | 1713 | 1741 | 1821
|
| 450 | Newburgh | 1654 | 1654 | -
|
| 451 | Newburn | 1628 | 1628 | 1630
|
| 452 | Pittenweem | 1611 | 1612 | 1685
|
| 453 | St Andrews | 1627 | 1838 | 1732
|
| 453 | St Leonards (now united with St Andrews) | 1667 | 1668 | -
|
| 454 | St Monans (or St Monance or Abercrombie) | 1628 | 1628 | 1674
|
| 455 | Saline | 1746 | 1747 | 1747
|
| 456 | Scoonie | 1675 | 1667 | 1765
|
| 457 | Strathmiglo | 1719 | 1702 | 1714
|
| 458 | Torryburn | 1663 | 1629 | 1768
|
| 459 | Wemyss | 1660 | 1662 | 1707
|
Inverness-shire (INV)
(a) Mainland
| no. | name | B | M | D
|
|---|
| 90a | Abernethy & Kincardine | 1730 | 1730 | -
|
| 90b | Alvie | 1713 | 1713 | -
|
