Morayshire (MOR) (formerly Elginshire)
| no. | name | B | M | D
|
|---|
| 125 | Alves | 1648 | 1648 | 1663
|
| 126 | Bellie | 1709 | 1723 | 1791
|
| 127 | Birnie | 1712 | 1715 | 1722
|
| 128a | Boharm | 1634 | 1634 | 1701
|
| 128b | Cromdale, Inverallan & Advie | 1702 | 1702 | 1844
|
| 129 | Dallas | 1742 | 1749 | 1775
|
| 130 | Drainie (formerly Kinneddar) | 1631 | 1666 | 1703
|
| 131 | Duffus | 1629 | 1662 | 1662
|
| 133 | Dyke & Moy | 1635 | 1634 | 1635
|
| 134 | Edinkillie | 1702 | 1702 | 1784
|
| 135 | Elgin | 1609 | 1705 | 1770
|
| 136 | New Spynie | 1711 | 1708 | -
|
| 137 | Forres | 1675 | 1682 | 1825
|
| 138 | Kinloss | 1699 | 1699 | 1826
|
| 139 | Knockando | 1757 | 1768 | 1841
|
| 140 | Rafford | 1682 | 1721 | 1817
|
| 141 | Rothes (incl. Dundurcas) | 1698 | 1698 | 1718
|
| 142 | St Andrews-Lhanbryde | 1701 | 1727 | -
|
| 143 | Speymouth (formerly Essil & Dipple) | 1654 | 1729 | 1728
|
| 144 | Urquhart | 1647 | 1647 | 1746
|
Nairnshire (NAI)
| no. | name | B | M | D
|
|---|
| 120 | Ardclach | 1652 | 1642 | -
|
| 121 | Auldearn | 1687 | 1687 | 1721
|
| 122 | Cawdor | 1716 | 1719 | -
|
| 123 | Nairn | 1705 | 1705 | -
|
Orkney Islands (OKI)
| 13 Birsay, Cross & Burness, 14 Deerness, 15 Eday & Faray, 16 Evie & Rendall, 17 Firth & Stenness, 18 Harray, 19 Holm & Paplay, 20 Hoy & Graemsay, 21 Kirkwall & St Ola, 22 North Ronaldsay, 23 Orphir, 24 Rousay & Egilsay, 25 St Andrews, 26 Sanday, 27 Sandwick, 28 Shapinsay, 29 South Ronaldsay & Burray, 30 Stromness, 31 Stronsay, 32 Walls & Flotta, 33 Westray & Papa Westray
|
Peeblesshire (PEE)
| no. | name | B | M | D
|
|---|
| 758 | Broughton (later united with Glenholm & Kilbucho) | 1697 | 1697 | 1828
|
| 759 | Drumelzier | 1649 | 1649 | 1649
|
| 760 | Eddleston | 1713 | 1713 | 1714
|
| 761 | Glenholm | 1747 | 1784 | 1783
|
| 762 | Innerleithen | 1643 | 1642 | 1706
|
| 763 | Kilbucho | 1749 | 1749 | 1749
|
| 764 | Kirkurd | 1705 | 1705 | 1718
|
| 765 | Lyne & Megget | 1649 | 1649 | 1840
|
| 766 | Manor | 1663 | 1664 | 1663
|
| 767 | Newlands | 1681 | 1677 | -
|
| 768 | Peebles | 1622 | 1628 | 1628
|
| 769 | Skirling | 1683 | 1665 | 1723
|
| 770 | Stobo | 1783 | 1783 | 1783
|
| 771 | Traquair | 1694 | 1694 | 1695
|
| 772 | Tweedsmuir | 1644 | 1644 | 1645
|
| 773 | West Linton | 1656 | 1657 | 1667
|
Perthshire (PER)
| no. | name | B | M | D
|
|---|
| 323 | Aberdalgie | 1615 | 1613 | 1696
|
| 325 | Aberfoyle | 1692 | 1692 | 1750
|
| 326 | Abernethy | 1690 | 1690 | 1690
|
| 327 | Abernyte | 1667 | 1664 | 1667
|
| 328 | Alyth | 1623 | 1623 | 1624
|
| 404 | Arngask | 1688 | 1686 | 1702
|
| 329 | Auchterarder | 1661 | 1668 | -
|
| 330 | Auchtergaven | 1741 | 1742 | -
|
| 331 | Balquhidder | 1696 | 1710 | -
|
| 332 | Bendochy | 1642 | 1700 | 1692
|
| 333 | Blackford | 1738 | 1738 | -
|
| 334 | Blairatholl & Strowan | 1718 | 1733 | -
|
| 335 | Blairgowrie | 1647 | 1647 | 1714
|
| 336 | Callander | 1710 | 1710 | -
|
| 337 | Caputh | 1670 | 1671 | 1722
|
| 338 | Cargill | 1652 | 1652 | 1709
|
| 339 | Clunie | 1702 | 1702 | 1729
|
| 340 | Collace | 1713 | 1720 | 1739
|
| 341 | Comrie | 1693 | 1700 | 1831
|
| 342 | Crieff | 1692 | 1692 | -
|
| 343 | Culross | 1641 | 1640 | 1640
|
| 344 | Dowally | 1705 | 1746 | 1750
|
| 345 | Dron | 1682 | 1682 | 1784
|
| 346 | Dull | 1703 | 1703 | -
|
| 347 | Dunbarney | 1594 | 1598 | 1598
|
| 348 | Dunblane | 1658 | 1653 | 1820
|
| 349 | Dunkeld | 1672 | 1707 | -
|
| 350 | Dunning | 1708 | 1691 | 1696
|
| 351 | Errol | 1553 | 1553 | 1613
|
| 352 | Findo-Gask | 1669 | 1699 | 1699
|
| 353 | Forgandenny | 1695 | 1695 | -
|
| 354 | Forteviot | 1710 | 1710 | 1721
|
| 355 | Fortingall | 1748 | 1748 | -
|
| 356 | Fowlis Easter (later in ANS) | 1701 | 1701 | 1701
|
| 357 | Fowlis Wester | 1674 | 1674 | 1719
|
| 358 | Glendevon | 1710 | 1711 | -
|
| 359 | Inchture | 1619 | 1623 | 1659
|
| 360 | Kenmore | 1636 | 1636 | -
|
| 361 | Killin | 1689 | 1687 | -
|
| 362 | Kilmadock | 1623 | 1623 | 1704
|
| 363 | Kilspindie | 1656 | 1656 | 1783
|
| 364 | Kincardine | 1691 | 1692 | -
|
| 365 | Kinclaven | 1726 | 1726 | -
|
| 366 | Kinfauns | 1624 | 1626 | 1651
|
| 368 | Kinnaird | 1632 | 1639 | 1635
|
| 369 | Kinnoull | 1618 | 1618 | 1766
|
| 370 | Kirkmichael | 1650 | 1650 | 1784
|
| 371 | Lecropt | 1720 | 1723 | 1728
|
| 372 | Lethendy & Kinloch | 1698 | 1698 | 1707
|
| 373 | Little Dunkeld | 1759 | 1759 | -
|
| 374 | Logie | 1688 | 1688 | 1761
|
| 376 | Logierait | 1673 | 1681 | 1779
|
| 377 | Longforgan | 1634 | 1633 | 1820
|
| 378 | Madderty | 1701 | 1702 | 1758
|
| 379 | Meigle | 1727 | 1732 | 1728
|
| 380 | Methven | 1662 | 1662 | 1783
|
| 381 | Moneydie | 1655 | 1655 | 1718
|
| 382 | Monzie | 1720 | 1700 | 1852
|
| 383 | Monzievaird & Strowan | 1729 | 1697 | 1786
|
| 384 | Moulin | 1741 | 1740 | -
|
| 385 | Muckhart | 1698 | 1698 | 1707
|
| 386 | Muthill | 1704 | 1676 | -
|
| 387 | Perth | 1561 | 1561 | 1561
|
| 388 | Port of Menteith | 1697 | 1697 | -
|
| 389 | Rattray | 1606 | 1606 | 1699
|
| 390 | Redgorton | 1706 | 1764 | 1769
|
| 391 | Rhynd | 1698 | 1700 | -
|
| 392 | St Madoes | 1591 | 1591 | 1791
|
| 393 | St Martins | 1686 | 1686 | 1697
|
| 394 | Scone | 1620 | 1620 | 1630
|
| 395 | Tibbermore | 1694 | 1694 | 1724
|
| 396 | Trinity-Gask | 1641 | 1641 | 1746
|
| 397 | Tulliallan | 1673 | 1673 | 1680
|
| 398 | Weem | 1692 | 1692 | 1800
|
Renfrewshire (RFW)
| no. | name | B | M | D
|
|---|
| 559 | Abbey (Paisley Abbey) | 1676 | 1670 | 1759
|
| 560 | Cathcart | 1701 | 1690 | 1746
|
| 561 | Eaglesham | 1659 | 1723 | -
|
| 562 | Eastwood | 1674 | 1693 | -
|
| 563 | Erskine | 1705 | 1705 | 1852
|
| 564 | Greenock East | 1809 | 1809 | -
|
| 564 | Greenock New or Middle | 1741 | 1741 | 1741
|
| 564 | Greenock Old or West | 1698 | 1698 | 1722
|
| 565 | Houston & Killellan | 1720 | 1720 | -
|
| 566 | Inchinnan | 1722 | 1722 | 1783
|
| 567 | Innerkip | 1694 | 1757 | -
|
| 568 | Kilbarchan | 1651 | 1650 | 1743
|
| 569 | Kilmacolm | 1710 | 1695 | 1817
|
| 570 | Lochwinnoch | 1718 | 1718 | -
|
| 571 | Mearns | 1756 | 1825 | -
|
| 572 | Neilston | 1688 | 1737 | 1744
|
| 573 | Paisley High | 1788 | 1788 | -
|
| 573 | Paisley Middle | 1788 | 1788 | -
|
| 573 | Paisley Low | 1738 | 1739 | -
|
| 574 | Port Glasgow | 1696 | 1696 | -
|
| 575 | Renfrew | 1673 | 1673 | 1732
|
Ross & Cromarty (ROC) (or Ross-shire)
(a) Mainland
| no. | name | B | M | D
|
|---|
| 57 | Alness | 1783 | 1784 | -
|
| 58 | Applecross, Kishorn & Shieldaig | 1797 | 1797 | -
|
| 59 | Avoch | 1727 | 1727 | -
|
| 60 | Contin | 1778 | 1787 | 1825
|
| 61 | Cromarty | 1675 | 1679 | 1827
|
| 62 | Dingwall | 1662 | 1753 | 1786
|
| 63 | Edderton | 1799 | 1812 | -
|
| 64 | Fearn | 1749 | 1783 | 1783
|
| 65 | Fodderty | 1735 | 1735 | 1758
|
| 66 | Gairloch | 1781 | 1803 | -
|
| 67 | Glenshiel | 1785 | 1802 | -
|
| 68 | Killearnan | 1744 | 1815 | -
|
| 69 | Kilmuir Easter | 1738 | 1783 | 1783
|
| 70 | Kiltearn | 1702 | 1708 | -
|
| 71 | Kincardine | 1804 | 1804 | -
|
| 72 | Kintail | 1776 | - | -
|
| 73 | Knockbain (formerly Kilmuir Wester & Suddy) | 1749 | 1791 | -
|
| 74 | Lochalsh | 1775 | 1777 | -
|
| 75 | Lochbroom | 1810 | 1799 | -
|
| 76 | Lochcarron | 1819 | 1819 | -
|
| 77 | Logie Easter | 1775 | 1786 | -
|
| 78 | Nigg | 1730 | 1730 | -
|
| 79 | Resolis | 1731 | 1748 | -
|
| 80 | Rosemarkie | 1744 | 1739 | 1775
|
| 81 | Rosskeen | 1783 | 1781 | 1801
|
| 82 | Tain | 1719 | 1808 | -
|
| 83 | Tarbat | 1810 | 1809 | -
|
| 84 | Urquhart & Logie Wester | 1715 | 1715 | -
|
| 85 | Urray | 1756 | 1815 | -
|
(b) Outer Hebrides: Isle of Lewis
| no. | name | B | M | D
|
|---|
| 86 | Barvas | 1810 | 1810 | -
|
| 87 | Lochs | 1831 | 1831 | -
|
| 88 | Stornoway | 1762 | 1762 | -
|
| 89 | Uig | 1824 | 1824 | -
|
Roxburghshire (ROX)
| no. | name | B | M | D
|
|---|
| 780 | Ancrum | 1703 | 1712 | 1719
|
| 781 | Ashkirk | 1630 | 1630 | 1630
|
| 782 | Bedrule | 1690 | 1690 | -
|
| 783 | Bowden | 1697 | 1697 | 1697
|
| 784 | Castleton | 1749 | 1759 | 1760
|
| 785 | Cavers (formerly Cavers Magna) | 1694 | 1695 | 1796
|
| 786 | Crailing | 1708 | 1708 | 1743
|
| 787 | Eckford | 1694 | 1694 | 1783
|
| 788 | Ednam | 1666 | 1666 | 1694
|
| 789 | Hawick | 1634 | 1699 | 1758
|
| 790 | Hobkirk | 1726 | 1808 | 1800
|
| 791 | Hownam | 1689 | 1703 | -
|
| 792 | Jedburgh | 1639 | 1669 | 1641
|
| 793 | Kelso | 1598 | 1597 | 1614
|
| 794 | Kirktown (or Kirkton; formerly Cavers Parva?) | 1707 | 1707 | -
|
| 795 | Lilliesleaf | 1737 | 1817 | -
|
| 796 | Linton | 1732 | 1818 | -
|
| 797 | Makerstoun | 1692 | 1716 | 1716
|
| 798 | Maxton | 1689 | 1691 | 1696
|
| 799 | Melrose | 1642 | 1642 | 1781
|
| 800 | Minto | 1703 | 1703 | 1785
|
| 801 | Morebattle | 1726 | 1726 | 1727
|
| 802 | Oxnam | 1700 | 1700 | 1757
|
| 803 | Roxburgh | 1624 | 1654 | 1783
|
| 804 | St Boswells (formerly Lessudden) | 1692 | 1697 | 1784
|
| 805 | Smailholm | 1648 | 1701 | 1784
|
| 806 | Southdean & Abbotrule | 1696 | 1736 | 1736
|
| 807 | Sprouston | 1635 | 1633 | 1633
|
| 808 | Stichill & (744 BEW) Hume | 1640 | 1648 | -
|
| 809 | Teviothead | 1624 | - | -
|
| 810 | Wilton | 1694 | 1707 | 1707
|
| 811 | Yetholm | 1689 | 1693 | -
|
Selkirkshire (SEL)
| no. | name | B | M | D
|
|---|
| 774a | Caddonfoot | - | - | -
|
| 774b | Ettrick | 1693 | 1693 | 1746
|
| 775 | Galashiels | 1714 | 1726 | 1715
|
| 776 | Kirkhope | 1852 | 1851 | -
|
| 777 | Roberton | 1679 | 1679 | 1744
|
| 778 | Selkirk | 1697 | 1697 | 1741
|
| 779 | Yarrow | 1691 | 1691 | 1731
|
Shetland Islands (SHI) (or Zetland)
| 1 Bressay, Burra, Quarff, 2 Delting, 3 Dunrossness, Cunningsburgh & Sandwick, Fair Isle, 4 Fetlar & Yell North, 5 Lerwick, 6 Yell Mid & South, 7 Lunnasting, Nesting, Whalsay & Skerries, 8 Northmavine, 9 Sandsting & Aithsting, 10 Tingwall, Whiteness & Weesdale, 11 Unst, 12 Walls & Sandness, Foula, Papa Stour
|
Stirlingshire (STI)
| no. | name | B | M | D
|
|---|
| 469 | Airth | 1660 | 1660 | 1670
|
| 470 | Alva | 1655 | 1664 | 1726
|
| 471 | Baldernock | 1624 | 1622 | -
|
| 472 | Balfron | 1687 | 1691 | -
|
| 473 | Bothkennar | 1732 | 1728 | 1724
|
| 474 | Buchanan | 1646 | 1646 | 1760
|
| 475 | Campsie | 1646 | 1663 | 1732
|
| 476 | Denny | 1679 | 1680 | 1783
|
| 477 | Drymen | 1672 | 1721 | 1729
|
| 478 | Dunipace | 1708 | 1820 | 1766
|
| 479 | Falkirk | 1593 | 1599 | 1817
|
| 480 | Fintry | 1659 | 1667 | -
|
| 481 | Gargunnock | 1615 | 1619 | 1818
|
| 482 | Killearn | 1694 | 1694 | -
|
| 483 | Kilsyth (formerly Monyabroch) | 1619 | 1619 | 1841
|
| 484 | Kippen | 1700 | 1700 | -
|
| 485 | Larbert | 1663 | 1760 | 1758
|
| 486 | Muiravonside | 1689 | 1692 | 1783
|
| 487 | Polmont | 1729 | 1731 | 1737
|
| 488 | St Ninians (formerly Kirkton) | 1643 | 1688 | -
|
| 489 | Slamannan | 1681 | 1681 | 1681
|
| 490 | Stirling | 1587 | 1585 | 1727
|
| 491 | Strathblane | 1672 | 1678 | 1673
|
Sutherland (SUT)
| no. | name | B | M | D
|
|---|
| 44 | Assynt | 1798 | 1798 | -
|
| 45 | Clyne | 1782 | 1817 | -
|
| 46 | Creich | 1785 | 1809 | -
|
| 47 | Dornoch | 1730 | 1734 | -
|
| 48 | Durness | 1764 | 1765 | -
|
| 49 | Eddrachilles | 1808 | 1808 | -
|
| 50 | Farr | 1790 | 1801 | -
|
| 51 | Golspie | 1739 | 1744 | -
|
| 52 | Kildonan | 1791 | 1790 | -
|
| 53 | Lairg | 1768 | 1784 | 1804
|
| 54 | Loth | 1795 | 1809 | -
|
| 55 | Rogart | 1795 | 1838 | -
|
| 56 | Tongue | 1789 | 1792 | -
|
West Lothian (WLN) (formerly Linlithgowshire)
| no. | name | B | M | D
|
|---|
| 661 | Abercorn | 1585 | 1620 | 1645
|
| 662 | Bathgate | 1672 | 1672 | 1698
|
| 663 | Borrowstounness (abbreviated Bo'ness) | 1656 | 1648 | 1736
|
| 664 | Carriden (now united with Bo'ness) | 1687 | 1688 | 1749
|
| 665 | Dalmeny | 1679 | 1628 | 1679
|
| 666 | Ecclesmachan | 1717 | 1794 | 1792
|
| 667 | Kirkliston (formerly Liston) | 1675 | 1675 | 1817
|
| 668 | Linlithgow | 1613 | 1652 | 1652
|
| 669 | Livingston | 1639 | 1639 | 1718
|
| 670 | Queensferry | 1635 | 1635 | 1782
|
| 671 | Torphichen | 1693 | 1808 | 1808
|
| 672 | Uphall (formerly Strathbrock) | 1600 | 1598 | 1604
|
| 673 | Whitburn | 1719 | 1732 | 1730
|

Wigtownshire (WIG)
| no. | name | B | M | D
|
|---|
| 885 | Glasserton | 1700 | 1700 | -
|
| 886 | Inch | 1729 | 1729 | 1843
|
| 887 | Kirkcolm | 1779 | 1791 | 1794
|
| 888 | Kirkcowan | 1788 | 1832 | -
|
| 889 | Kirkinner | 1694 | 1694 | -
|
| 890 | Kirkmaiden | 1716 | 1699 | 1716
|
| 891 | Leswalt | 1729 | 1729 | 1729
|
| 892 | Mochrum | 1720 | 1720 | -
|
| 893 | New Luce | 1695 | 1694 | 1730
|
| 894 | Old Luce | 1731 | 1731 | 1732
|
| 895 | Penninghame | 1695 | 1696 | -
|
| 896 | Portpatrick | 1720 | 1720 | 1783
|
| 897 | Sorbie | 1700 | 1700 | 1706
|
| 898 | Stoneykirk | 1744 | 1744 | 1778
|
| 899 | Stranraer | 1695 | 1712 | -
|
| 900 | Whithorn | 1763 | 1796 | -
|
| 901 | Wigtown | 1736 | 1731 | -
|

Page 1: Aberdeenshire - Midlothian