Books || Links || Info exchange || Given names
Counties || Midlothian || Duddingston || Inveresk || Liberton || Newton
This page updated 23 Jun 2008
| SEEKING any post-1777 info about John William Gray, who was in Tuckahoe (MO, NJ, NY, VA or WV?), USA in 1847 or his father, Andrew Gray, b. 1777 in Edinburgh, who apparently died in Tuckahoe between 1836 and 1847. |
Please note that these lists are merely indexes to the information available. There is information relating to all the Scottish counties except:
Inverness, Moray, Nairn, Orkney, Wigtown
There is a significant amount of information relating to:
Abbreviations used (other than Chapman county codes):
A date such as 1750x1760 means "DEFINITELY between 1750 & 1760"
Select a page of marriages:
| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 |
|---|
or check out first of all the following summaries of the marriages on the pages:
| Page 1 | ||
|---|---|---|
| List | Main locations | Main surnames |
| List 1A | BAN (Aberlour, Keith) MLN (Edinburgh, Newbattle) PEE (Peebles) ROX (Hawick) SEL (Selkirk) | Elder, Garrow, Gilbert, Laidlaw, Scott, Thomson |
| List 1B | ELN (Athelstaneford, Dirleton, Garvald, North Berwick) MLN (Edinburgh) WLN (Dalmeny) | Black, Dunsmore, Whigham |
| List 1C | ELN (Bolton, Pencaitland, Yester) MLN (Cranston, Inveresk, Liberton, Newton) AUSTRALIA (Victoria) | Cochran, Cumming, Donaldson, Dykes, Murdoch, Trotter |
| List 1D | ANS (Dundee) ELN (Prestonpans) MLN (Edinburgh) | Lindsay, Loan, MacLennan, Machan, Stalker, White |
| List 1E | MLN (Edinburgh) | Alexander, Archibald, Dryden, Edwards, Meikle, Robertson |
| List 1F | BUT (Arran [Lochranza]) LKS (Glasgow) RFW (Greenock, Paisley) USA (Portland OR) | Birks, Buchanan, Burks, Gayner, Henderson, Huntley, Huntly, Kelso, Lee, McKinnon, McMillan, McOwat, Mills, Morfoot, Morton, Muirhead, Stewart, Weir |
| List 1G | ABD (Ellon, Oyne) ARL (Lochgoilhead) ELN (Ormiston, Pencaitland) LKS (Govan) MLN (Cranston) RFW (Paisley, Renfrew) | Aitken, Auld, Cinnamond, Hill, McKenzie, McNicol, McPherson, McVicar, Milne, Robertson, Wilson |
| List 1H | ELN (North Berwick) MLN (Edinburgh) | Birrell, Black, Bogie, Brunton, Burrell, Carmichael, Griffith, Moreau, Samson, Sampson |
| Page 1 | ||
| Page 2 | ||
|---|---|---|
| List | Main locations | Main surnames |
| List 2A | ELN (Prestonpans) FIF (Inverkeithing) MLN (Colinton, Edinburgh) PEE (Newlands) PER (Kilspindie, Longforgan) WLN (Uphall) | Anderson, Gilbert, Grieve, Hall, Mackie, Watt |
| List 2B | MLN (Duddingston, Edinburgh, Inveresk [Brunstane Mill, Monktonhall], Liberton [Niddrie, Niddry]) | Briggs, Brysson, Burton, Cook, Denniston, Gray, Handasyde, Handyside, Horn, Robertson, Sampson, Young |
| List 2C | MLN (Inveresk) | Cunningham, Robertson |
| List 2D | STI (Bothkennar, Slamannan) PER (Tulliallan) | Downie, Duncan, Heugh(Hughes), Russell, Small |
| List 2E | BEW (Lauder, Legerwood) MLN (Edinburgh) | Butter, Hart (of Chapel), Peter (of Chapel, Whitslaid) |
| List 2F | East Fife | Clacher (Clochert, etc.), Flemingston, Fowler, Gourlay, Herd, Patrick, Robertson, Wilson |
| List 2G | East Fife (Cameron, Carnbee, Kilrenny, Pittenweem, & other parishes) | Adamson, Cochrane, Fife(Fyfe), Graham, Johnston, King, Lumsden, Mason, Mitchell, Ness, Pattie, Pattison, Peat, Redpath |
| List 2H | LKS (Barony, Glasgow, Old Monkland, Rutherglen) RFW (Johnstone, Paisley Abbey, Renfrew) PER (Callander) | Buchanan, McLaren, McMillan, Meikle, Steel, Thomas |
| List 2J | LKS (Barony, Glasgow, Govan, Old Monkland) RFW (Renfrew [Claythorn, Skaterigg]) | Campbell, Colquhoun, Jaffrey, Jeffrey, Lamb, Law, Lyall |
| List 2K | LKS (Glasgow, Govan) SUT (Dornoch) | Campbell, Lamont, Mackay, McLennan, Munro |
| List 2L | MLN (Canongate, Edinburgh, N. Leith, St Cuthberts) BEW (Swinton) | Bishop, Hogg, Laidlaw, Law, McAnulty, Wilkie |
| Page 2 | ||
| Page 3 | ||
|---|---|---|
| List | Main locations | Main surnames |
| List 3A | DNB (Alexandria, Bonhill, Inchfad [in Loch Lomond], Luss) STI (Kilsyth) | Black, Cherry, Cuddie, Davie, Donaldson, Livingston, McFarlane, McGregor, McLachlan, Shearer |
| List 3B | AYR (Galston, Newmilns, Riccarton, Symington) CAI (Latheron) | Campbell, Gunn, Hamilton, Murray, Neill, Service, Sinclair, Sutherland, Templeton |
| List 3C | AYR (Girvan) FIF (Ceres, St Andrews) LKS (Glasgow, Govan) RFW (Greenock) ROC (Tain) SWEDEN | Anderson, Andersson, Bengtsson, Benson, Berry, Deschlein, Fernie, Gardiner, Gardner, McArthur, McAulay, McDowell, Peat, Peatie, Ross, Swandells, Swindells, Torson, Torsson |
| List 3D | ANS (Arbroath) MLN (Dalkeith, Edinburgh) WLN (Linlithgow) | Buncle, Buncles, Bunkle, Bunkles, Davidson, Lamb, Sanderson |
| List 3E | ABD (Slains) | Gray, Leslie, Ligertwood |
| List 3F | FIF (Dunfermline) MLN (Edinburgh) | Burns, Reid, Watling |
| List 3G | ABD (Huntly, Kinnethmont & neighbouring parishes) BAN (Rothiemay & neighbouring parishes) | Carnegie, Jessiman, Smith, Watt |
| List 3H | BEW (Channelkirk, Lauder, Legerwood, Westruther) MLN (Colinton, Corstorphine, Edinburgh, Stow) | Anderson, Austin, Baillie (incl. given names Zerub, Zerubbabel), Flint, Gladstone, Hislop, Rutherford, Taylor |
| List 3J | ABD (Cairnie, Culsalmond, Huntly) | Gilchrist, Jessieman, Jessiman, Jessamin, Jessamine |
| List 3K | ABD (Fraserburgh) ANS (Airlie, Kirriemuir, Liff & Benvie, Monikie) | Lowdon, Nicoll, Robertson, Wilson |
| List 3L | ARL (Island of Islay, Muckairn) LKS (Old Monkland) RFW (Greenock, Mearns) | Galloway, Longmuir, McCutcheon, McFadyen, McInnes, McPhail |
| List 3M | BEW (Lauder) MLN (Edinburgh) | Bell, Chamberlain, Crombie, Thomson, Watson |
| List 3N | KKD (Borgue) ROC (Stornoway[Melbost]) | Gordon, Houston, Jolly, Sharp, Sproat |
| List 3P | ANS (Arbroath) FIF (Ceres) LKS (Coatbridge, Glasgow) MLN (Edinburgh) PER (Crieff, Muthill) RFW (Johnstone) | Allan, Beard, Campbell, Carmichael, Robertson, Stalker, Turpie |
| List 3Q | FIF (Ceres) | Turpie |
| List 3R | FIF (Ceres) | Fleming, Fraser, Gray, Neaves, Seath, Turpie |
| List 3S | AYR (Kilbirnie) RFW (Johnstone) | Allan, Davies |
| List 3T | ARL (Appin, Lismore) LKS (Glasgow) RFW (Barrhead, Neilston, Paisley) | Allan, Boyle, Carmichael, McCallum |
| Page 3 | ||
| Page 4 | ||
|---|---|---|
| List | Main locations | Main surnames |
| List 4A | LKS (Glasgow) RFW (Greenock) ENGLAND(Staffordshire [Hanley]) | Carr, Conn, Graham, Grindy, Grundy, McLean |
| List 4B | ABD (Aberdeen, Kincardine O'Neil, Newhills) KCD (Banchory Ternan, Strachan) | Abel, Edward, Jolly, Wallace |
| List 4C | AYR (Loudoun) LKS (Glasgow, Lanark) RFW (Eaglesham, Greenock) | Anderson, Campbell, Lindsay, McCallum, McCart, McKillop, Pollock, Porteous |
| List 4D | AYR (Irvine, Kilwinning, Newton-on-Ayr, St Quivox) | Bryan, Burns, Cafferty, Monaghan (Monachan, Monahan, Munachen, etc.), McArthur, McCafferty, McEachen, McKechan, McKechnie |
| List 4E | KCD (Fetteresso, Torry, Nigg, Stonehaven) LKS (Barony, Glasgow, Gorbals) MLN (Leith) | Barclay, Caie, Crookshanks, Cruickshanks, Cruikshanks, Falconer, Fullarton, Fullerton, Laing, McLeod, Robertson |
| List 4F | AYR (Skelmorlie) LKS (Glasgow, Govan, Hamilton, Motherwell) RFW (Greenock) | Alexander, Armstrong, Baxter, Best, Craig, Deans, Johnston, Stewart, Yuill, Yuille |
| List 4G | BEW (Berwick-on-Tweed, Duns) MLN (Edinburgh) | Cuthbertson, Culbertson, Elder, Hall, McDougall, Moore, Muir, Sandilands, Young |
| List 4H | CAI (Latheron, Wick) MLN (Edinburgh, Kirknewton) | Murray, Sutherland, Watt |
| List 4J | MLN (Edinburgh) | Boyack, Clark, Grant, McCormack, Muir, Pennell |
| List 4K | BEW (Chirnside, Duns, Edrom) ELN (Dunbar) LKS (Govan, Partick) STI (Kilsyth) WLN (Linlithgow) | Bowie, Clark, Cleghorn, Davidson, Mabble, Mable, Maybele, Robertson, Yule |
| List 4L | ABD (Aberdeen, King Edward) BAN (Alvah, Boyndie, Cullen, Deskford, Fordyce, Portsoy) MOR (Speymouth, Urquhart) | Adam, Chalmers, Clark, Gray, Mitchell, Webster |
| List 4M | ANS (Arbroath, Montrose) KCD (various) MLN (Edinburgh, Leith) STI (Polmont) | Ballow, Carnegie, Gairdner, Gardner, Gouck, Gouk, Gowk, Keith, Lyall, Lyell, Spark, Stewart, Waddell, Walker, Whyte |
| List 4N | ARL (Inveraray, Killean) DNB (Helensburgh, Row) LKS (Glasgow) RFW (Clydebank, Paisley) | Bain, Bell, Duncan, Fullerton, McFarlane, McMillan, Rankin |
| List 4P | DNB (Old Kilpatrick) LKS (Glasgow) MLN (Auchendinny, Colinton, Edinburgh, Glencorse, Lasswade, Liberton) WLN (Linlithgow) | Anderson, Caldwell, Coldwell, Coldwells, Downie, Duff, Fettes, Fraser, Glasgow, Kemp, McGown, McGowan, Robertson, Stefanski, Williams |
| Page 4 | ||
| Page 5 | ||
|---|---|---|
| List | Main locations | Main surnames |
| List 5A | MLN (Cockpen, Corstorphine, Liberton, St Cuthberts) | Erskine, Hume, Hutton, Leggat, Legget, McGill |
| List 5B | ABD (Chapel of Garioch, Drumoak, Kincardine O'Neil) KCD (Banchory Ternan, Durris, Strachan) | Adam, Cooper, Jamieson, McPherson, Ogg, Smith, Wright |
| List 5C | BEW (Coldingham, Ladykirk) ELN (Athelstaneford, N. Berwick, Whitekirk) MLN (Edinburgh, Leith) | Aitchison, Bertram, Gilholm, Heggie, Jamieson, Knox, McLean, Paulin, Pears, Todd |
| List 5D | ANS (Airlie, Glamis, Kirkden, Kirriemuir) PER (Alyth) | Cargill, Johnston, Kerr, Martin, Meek, Thomson, White, Whyte |
| List 5E | ABD (Aberdeen) ANS (Dundee) | Barnes, Lees, Leys, Orr, Ower, Tough |
| List 5F | SHI (Burra) | Gaudie, Gauden, Inkster, Laurenson, Ollason, Sinclair |
| List 5G | BEW (Earlston) ELN (Prestonpans) MLN (Edinburgh, Leith) ROX (Melrose, Wilton) | Blaik (Black, Blake), Meikle, Penn, Pringle, Rae, Sang, Scott, Young |
| List 5H | AYR (Stewarton) LKS (Glasgow, Gorbals) PER (Dunblane) | Calderwood, Caskie (Caskey), Dougall, Dykes, McAlpine, Paterson, Strang |
| Page 5 | ||
| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 |
|---|
Books || Links || Info exchange || Given names
Counties || Midlothian || Duddingston || Inveresk || Liberton || Newton
Passenger list of the 'St Helena', Liverpool to Sydney, NSW, arrived 10 Dec 1854